Fiscal Impact
A fiscal note shows the financial impact of a given legislative action.
1st Ave S (Lake St W to Franklin Ave) Street Reconstruction: project designation, cost estimate and setting public hearing - Fiscal Note
Yes
Public Works
04100 9010937 CPV132
No
6-Year CIP
BUDGET IMPACT
List of revenues and expenditures related to this request
| Request Financing | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|
| Revenue Sources | |||||
| Transfer from Other Capital Project Funds | $5,315,486 | $7,507,413 | |||
| Special Assessments | $1,498,283 | ||||
| Municipal State Aid | $4,661,241 | $1,404,436 | |||
| Cash Transfer | $0 | $1,113,151 | |||
| Storm Funds | $1,995,295 | ||||
| Sanitary Funds | $7,347,918 | ||||
| Total Revenues | $20,818,223 | $10,025,000 | $0 | $0 | $0 |
| Expenditures | |||||
| Project Costs | $17,000,000 | $13,500,000 | |||
| Total Expenditures | $17,000,000 | $13,500,000 | $0 | $0 | $0 |
| Net Budgetary Impact (Revenue-Exp.) | $3,818,223 | $-3,475,000 | $0 | $0 | $0 |
Not Applicable
Not Applicable