Fiscal Impact
A fiscal note shows the financial impact of a given legislative action.
Contract with Short Elliott Hendrickson Inc. for Southwest Pump Station Design and Construction Services - Fiscal Note
Yes
Public Works
07400 9010950 CWTR3601
No
Funding available in project budget
BUDGET IMPACT
List of revenues and expenditures related to this request
| Request Financing | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|
| Revenue Sources | |||||
| CWTR37 | $350,000 | $240,000 | $24,582 | ||
| Total Revenues | $350,000 | $240,000 | $24,582 | $0 | $0 |
| Expenditures | |||||
| Engineering Design Services | $350,000 | $240,000 | $25,582 | ||
| Total Expenditures | $350,000 | $240,000 | $25,582 | $0 | $0 |
| Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $-1,000 | $0 | $0 |
Not Applicable
Not Applicable